Vegessential
"I like new taste of chocolate but I notice the protein amount is now 22g per scoop vs 27g in previous containers. What is the thinking behind that change please? I had sent an email about this but never received a reply. Thank you."
Progressive VegEssential All-in-One Protein Powder is a plant-based protein, greens, and multivitamin supplement designed to support everyday wellness in adults. Each serving provides 22 grams of plant-based protein along with superfoods, vitamins, and minerals to help maintain good health. This formula is a source of protein and amino acids involved in muscle protein synthesis and assists in building and repairing body tissues when combined with regular resistance training and a balanced diet. It also contains digestive enzymes to help digest proteins and provides antioxidant support to help protect cells against oxidative stress. Progressive VegEssential All-in-One Protein Powder helps support energy metabolism, immune function, and overall nutritional balance.
| Nutrient | Unflavoured | Chocolate | Vanilla |
|---|---|---|---|
| Calories | 120 | 127 | 122 |
| Fat | 2.5 g | 3 g | 2.4 g |
| Trans | 0 g | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg | 0 mg |
| Carbohydrate | 8 g | 8 g | 9 g |
| Fibre | 7 g | 6 g | 7 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 22 g | 22 g | 22 g |
| Ingredient | Unflavoured | Chocolate | Vanilla |
|---|---|---|---|
| Protein & Seeds | |||
| Pea Protein Concentrate (Pisum sativum, seed) (80% protein) | 26 g | 24.5 g | 26 g |
| Fermented Sprouted Millet (Panicum miliaceum, seed) | 125 mg | 125 mg | 125 mg |
| Fermented Sprouted Quinoa (Chenopodium quinoa, seed) | 125 mg | 125 mg | 125 mg |
| Fermented Sprouted Amaranth (Amaranthus cruentus, seed) | 125 mg | 125 mg | 125 mg |
| Fermented Sprouted Pumpkin Seed (Cucurbita pepo, seed) | 125 mg | 125 mg | 125 mg |
| Flaxseed (Linum usitatissimum, seed) | 1 g | 1 g | 1 g |
| Vitamins | |||
| Vitamin A (Acetate) | 120 mcg RAE (400 IU) | 120 mcg RAE (400 IU) | 120 mcg RAE (400 IU) |
| Beta Carotene | 360 mcg (600 IU) | 360 mcg (600 IU) | 360 mcg (600 IU) |
| Vitamin B1 (Thiamine mononitrate) | 0.6 mg | 0.6 mg | 0.6 mg |
| Vitamin B2 (Riboflavin) | 0.65 mg | 0.65 mg | 0.65 mg |
| Vitamin B3 (Niacinamide) | 8 mg | 8 mg | 8 mg |
| Vitamin B5 (Calcium D pantothenate) | 2.5 mg | 2.5 mg | 2.5 mg |
| Vitamin B6 (Pyridoxal 5 phosphate) | 0.85 mg | 0.85 mg | 0.85 mg |
| Vitamin B12 (Methylcobalamin) | 1.2 mcg | 1.2 mcg | 1.2 mcg |
| Vitamin C (Calcium ascorbate) | 45 mg | 45 mg | 45 mg |
| Vitamin D3 (Cholecalciferol) | 7.5 mcg (300 IU) | 7.5 mcg (300 IU) | 7.5 mcg (300 IU) |
| Vitamin E (D alpha tocopheryl acetate) | 5 mg AT | 5 mg AT | 5 mg AT |
| Biotin | 15 mcg | 15 mcg | 15 mcg |
| Folate (L 5 methyltetrahydrofolate, calcium salt) | 200 mcg | 200 mcg | 200 mcg |
| Choline bitartrate | 12.5 mg | 12.5 mg | 12.5 mg |
| Inositol | 6 mg | 6 mg | 6 mg |
| Minerals | |||
| Calcium (citrate, ascorbate) | 37.5 mg | 37.5 mg | 37.5 mg |
| Chromium (Amino acid chelate) | 17.5 mcg | 17.5 mcg | 17.5 mcg |
| Copper (citrate) | 450 mcg | 450 mcg | 450 mcg |
| Iodine (Potassium iodide) | 75 mcg | 75 mcg | 75 mcg |
| Magnesium (citrate) | 10 mg | 10 mg | 10 mg |
| Manganese (citrate) | 1.15 mg | 1.15 mg | 1.15 mg |
| Molybdenum (citrate) | 22.5 mcg | 22.5 mcg | 22.5 mcg |
| Potassium (citrate) | 12.5 mg | 12.5 mg | 12.5 mg |
| Selenium (Selenomethionine) | 27.5 mcg | 27.5 mcg | 27.5 mcg |
| Vanadium (citrate) | 6 mcg | 6 mcg | 6 mcg |
| Zinc (citrate) | 5.5 mg | 5.5 mg | 5.5 mg |
| Digestive Support Blend | |||
| Hemicellulase (Trichoderma reesei, whole) | 5 mg (5 FCC HCU) | 5 mg (5 FCC HCU) | 5 mg (5 FCC HCU) |
| Pectinase (Aspergillus niger, whole) | 3.333 mg (3.33 EPU) | 3.333 mg (3.33 EPU) | 3.333 mg (3.33 EPU) |
| Fungal protease (Aspergillus flavus var oryzae, whole) | 6.25 mg (5000 FCC HUT) | 6.25 mg (5000 FCC HUT) | 6.25 mg (5000 FCC HUT) |
| Lipase (Aspergillus flavus var oryzae, whole) | 2 mg (5 FCC LU) | 2 mg (5 FCC LU) | 2 mg (5 FCC LU) |
| Cellulase (Trichoderma longibrachiatum, whole) | 3.75 mg (83 FCC CU) | 3.75 mg (83 FCC CU) | 3.75 mg (83 FCC CU) |
| Inulin (Helianthus tuberosus, tuber) | 233 mg | 233 mg | 233 mg |
| Plant Oil Blend | |||
| Flaxseed oil (Linum usitatissimum, seed) | 33 mg | 33 mg | 33 mg |
| Sunflower lecithin (Helianthus annuus, seed) | 300 mg | 300 mg | 300 mg |
| Mushroom Blend | |||
| Reishi (Ganoderma lucidum, fruiting body and mycelium) | 33 mg | 33 mg | 33 mg |
| Lion's Mane (Hericium erinaceus, fruiting body and mycelium) | 33 mg | 33 mg | 33 mg |
| Chaga (Inonotus obliquus, fruiting body) | 16.67 mg | 16.67 mg | 16.67 mg |
| Vegetable Blend | |||
| Beetroot (Beta vulgaris, root) | 50 mg | 50 mg | 50 mg |
| Carrot (Daucus carota, root) | 100 mg | 100 mg | 100 mg |
| Kale (Brassica oleracea var viridis, leaf) | 100 mg | 100 mg | 100 mg |
| Spinach (Spinacia oleracea, leaf) | 100 mg | 100 mg | 100 mg |
| Broccoli (Brassica oleracea var italica, herb top) | 100 mg | 100 mg | 100 mg |
| Alfalfa (Medicago sativa, herb top) | 300 mg | 300 mg | 300 mg |
| Chlorella (Chlorella vulgaris, broken cell) | 100 mg | 100 mg | 100 mg |
| Spirulina (Arthrospira platensis, whole) | 367 mg | 367 mg | 367 mg |
| Herbs, Botanical Extracts and Phytonutrients | |||
| Quercetin (Styphnolobium japonicum, flower) | 10 mg | 10 mg | 10 mg |
| Turmeric extract (Curcuma longa, rhizome) | 16.67 mg (equivalent to 333.4 mg dry herb) | 16.67 mg (equivalent to 333.4 mg dry herb) | 16.67 mg (equivalent to 333.4 mg dry herb) |
| Bilberry extract (Vaccinium myrtillus, fruit) | 8.3 mg (equivalent to 33.2 mg dry herb) | 8.3 mg (equivalent to 33.2 mg dry herb) | 8.3 mg (equivalent to 33.2 mg dry herb) |
| Milk Thistle (Silybum marianum, seed) | 33 mg | 33 mg | 33 mg |
| Black Elderberry extract (Sambucus nigra subsp nigra, fruit) | 8.3 mg (equivalent to 33.2 mg dry herb) | 8.3 mg (equivalent to 33.2 mg dry herb) | 8.3 mg (equivalent to 33.2 mg dry herb) |
| Tart Cherry extract (Prunus cerasus, fruit) | 8.3 mg (equivalent to 33.2 mg dry herb) | 8.3 mg (equivalent to 33.2 mg dry herb) | 8.3 mg (equivalent to 33.2 mg dry herb) |
| Unflavoured | Xanthan gum, cellulose, acacia gum, sunflower oil, molasses, dicalcium phosphate. |
| Chocolate | Chocolate flavour, cocao, xanthan gum, stevia leaf extract, acacia gum, cellulose, sunflower oil, molasses, dicalcium phosphate. |
| Vanilla | Vanilla flavour, xanthan gum, stevia leaf extract, acacia gum, cellulose, sunflower oil, molasses, dicalcium phosphate. |
Adults: Mix 1 scoop (37.2 g) into 300 − 350 mL of the beverage of your choice. Take once daily with food to avoid digestive upset, a few hours before or after taking other medications or natural health products. Consult a health care practitioner for prolonged use.
Do not use if you are pregnant or breastfeeding. Consult a health care practitioner prior to use if: you are taking medications, have diabetes, a liver or biliary disorder, gastrointestinal lesions/ulcers, you are having surgery, you are taking anticoagulants, blood thinners or anti-inflammatory agents. Stop use if hypersensitivity/allergy occurs, and ask a doctor if you experience new symptoms including yellowing of the eyes or skin, dark urine, nausea, vomiting, or stomach pain.
Overall rating: 2.5 / 5 from 2 reviews.
Review topics: [].
"I like new taste of chocolate but I notice the protein amount is now 22g per scoop vs 27g in previous containers. What is the thinking behind that change please? I had sent an email about this but never received a reply. Thank you."
"Tastes horrible and no refunds available. Save your money."